Home>Products>angular contact ball bearings>AST 5202-2RS angular contact ball bearings

AST 5202-2RS angular contact ball bearings
AST 5202-2RS angular contact ball bearings manufacturer and global 2x5x2.5 supplier SKF BEARING LTD. of reliable ball and roller ... AST 5202-2RS angular contact ball bearings Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements of our targeted industries.
- AST
5202-2RS
- SMR52-2Z
- 0,05 kN
- ZEN
- 2
- 2x5x2.5
- 2 mm
- 5
- 2,5 mm
-
SKF BEARING LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information AST 5202-2RS angular contact ball bearings
Bearing number: | SMR52-2Z | Basic static load rating (C0): | 0,05 kN | Brand: | ZEN |
Bore Diameter (mm): | 2 | Size (mm): | 2x5x2.5 | d: | 2 mm |
Outer Diameter (mm): | 5 | B: | 2,5 mm | Basic dynamic load rating (C): | 0,169 kN |
C: | 2,5 mm |
Cross reference AST 5202-2RS angular contact ball bearings
AST 5202-2RS bearing Size Chart (mm/inches) | |
---|---|
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 1.77 |
EAN | 7316577031990 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Polymer |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C3-Loose |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
Long Description | 50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 40MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Int |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | NU 2310 ECP/C3 |
Weight / LBS | 3.898 |
B | 1.575 Inch | 40 Millimeter |
d | 1.969 Inch | 50 Millimeter |
D | 4.331 Inch | 110 Millimeter |
bore diameter: | 50 mm |
static load capacity: | 186 kN |
outside diameter: | 110 mm |
maximum rpm: | 8000 rpm |
overall width: | 40 mm |
bearing material: | Steel |
flanges: | (2) Flanges on outer Ring, Flangeless Inner Ring |
cage material: | Polyamide |
bore type: | Straight |
finish/coating: | Uncoated |
number of rows: | 1 |
closure type: | Open |
internal clearance: | C3 |
series: | NU |
operating temperature range: | Maximum 302 °F |
manufacturer upc number: | 7316577031990 |
dynamic load capacity: | 186 kN |
AST 5202-2RS angular contact ball bearings Cad Models
Contact Us

- SKF BEARING LTD.
- Address7653 Kitimat Road, Mississauga, Ontario, L8N 1Y6, Canada
- Phone(Working Time)+1-985-886-5500
- Fax
Related News
nsk miniature bearings size catalogue |
nsk online cad model |
skf split pillow block bearings price list |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
New Products
95 mm x 130 mm x 18 mm NTN 7919DF angular contact ball bearings
75 mm x 105 mm x 16 mm NTN 5S-2LA-HSE915G/GNP42 angular contact ball bearings
150 mm x 225 mm x 130 mm NTN 7030CT1DBT+25/GMP4 angular contact ball bearings
35 mm x 55 mm x 14,5 mm NTN SF07A22PX1 angular contact ball bearings
12,000 mm x 42,000 mm x 10,000 mm NTN SX0197ZZ angular contact ball bearings