Home>Products>angular contact ball bearings>35 mm x 64 mm x 37 mm KOYO DAC3564A-1CS45 angular contact ball bearings

35 mm x 64 mm x 37 mm KOYO DAC3564A-1CS45 angular contact ball bearings
YOU’LL FIND AN EXTENSIVE 135 Kg Weight SELECTION SKF BEARING LTD. 35 mm x 64 mm x 37 mm OF 35 mm x 64 mm x 37 mm KOYO DAC3564A-1CS45 angular contact ball bearings FOR SALE.
- KOYO
DAC3564A-1CS45
- 1,1 mm
- 135 Kg
- 230
- 460
- 320
- 320 mm
- 414 mm
- 2 °
-
SKF BEARING LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information 35 mm x 64 mm x 37 mm KOYO DAC3564A-1CS45 angular contact ball bearings
r1 min.: | 1,1 mm | Weight: | 135 Kg | Width (mm): | 230 |
Outer Diameter (mm): | 460 | Bore Diameter (mm): | 320 | d: | 320 mm |
dk: | 414 mm | Angle: | 2 ° | B: | 230 mm |
r2 min.: | 3 mm | Size (mm): | 35 mm x 64 mm x 37 mm |
Cross reference 35 mm x 64 mm x 37 mm KOYO DAC3564A-1CS45 angular contact ball bearings
Applicable Industries | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Construction works , Energy & Mining | Warranty | 1 Year, 6 Months-12months | After-sales Service Provided | Video technical support, Online support |
Application | Crawler Excavator | Product name | R210-7 Final Drive | Material | Steel |
Quality | Standard Guaranteed | Delivery time | 2-5days | Package | Wooden Case Packing |
Delivery | Air | Color | Black | Packing | Wooden Case |
Brand | KOYO |
Basic static load rating (C0) | 46.0 kN |
Bore Diameter (mm) | 50 |
Fw | 50 mm |
Bearing number | NQ50/20A |
Size (mm) | 50x62x20 |
C | 20 mm |
Weight | 0.126 Kg |
Width (mm) | 20 |
D | 62 mm |
Welcome to the KOYO DAC3564A-1CS45 angular contact ball bearings online seller
GET MORE 35 mm x 64 mm x 37 mm KOYO DAC3564A-1CS45 angular contact ball bearings | ||||||||
D | B | d | EAN | Size | Noun | Width | Weight | |
DAC3564A | 64 mm | 37 mm | 35 mm | - | 35x64x37 | - | 37 | - |
DAC3564A-1CS45 | 64 mm | 37 mm | 35 mm | - | 35x64x37 | - | 37 | - |
EP-273564 | 4 Inch | 101.6 Millimeter | - | 1.692 Inch | 42.977 Millimeter | 0846802034788 | - | Bearing | - | 0 |
DAC 3564 A-1 CS31 KOYO | - | - | - | - | - | - | - | 0 |
SK035648959BA | - | - | - | 0785398667690 | - | - | - | - |
SK035648842GB | - | - | - | 0785398813370 | - | - | - | - |
SK035648959AJ | - | - | - | 0785398794723 | - | - | - | - |
ECOP273564 | - | - | - | 0717905223259 | - | - | - | 0.005 |
EP273564 | - | - | - | 0717905078064 | - | - | - | 0.666 |
043564 | - | - | - | - | - | - | - | - |
Contact Us

- SKF BEARING LTD.
- Address7653 Kitimat Road, Mississauga, Ontario, L8N 1Y6, Canada
- Phone(Working Time)+1-985-886-5500
- Fax
Related News
nsk miniature bearings size catalogue |
nsk online cad model |
skf split pillow block bearings price list |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
New Products
95 mm x 130 mm x 18 mm NTN 7919DF angular contact ball bearings
75 mm x 105 mm x 16 mm NTN 5S-2LA-HSE915G/GNP42 angular contact ball bearings
150 mm x 225 mm x 130 mm NTN 7030CT1DBT+25/GMP4 angular contact ball bearings
35 mm x 55 mm x 14,5 mm NTN SF07A22PX1 angular contact ball bearings
12,000 mm x 42,000 mm x 10,000 mm NTN SX0197ZZ angular contact ball bearings