Home>Products>bearing units>NACHI UKPK210+H2310 bearing units

NACHI UKPK210+H2310 bearing units
Advance 2.1 mm rs min NACHI UKPK210+H2310 bearing units is your source for 6.1 Hz Characteristic rolling element frequency, BSF quality bearing units and accessories. shop online for home delivery or pick up SKF BEARING LTD. in one of our 10000 4 Y2 .
- NACHI
UKPK210+H2310
- 2.1 mm
- 6.1 Hz
- 4
- 7.58 Hz
- 2.69
- 4,100 rpm
- 3
- 66.3 kN
-
SKF BEARING LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of NACHI UKPK210+H2310 bearing units
rs min: | 2.1 mm | Characteristic rolling element frequency, BSF: | 6.1 Hz | Y2: | 4 |
Characteristic outer ring frequency, BPF0: | 7.58 Hz | Y1: | 2.69 | Nlim: | 4,100 rpm |
Number of lubrication holes: | 3 | Fatigue limit load, Cu: | 66.3 kN | Static load, C0: | 643 kN |
Min operating temperature, Tmin: | -40 °C |
Products and services NACHI UKPK210+H2310 bearing units
Radial clearance class | CN |
k | 20 mm |
Brand | NTN |
Min operating temperature, Tmin | -40 °C |
Dynamic load, C | 6,450 kN |
e | 0.29 |
D1 | 769.7 mm |
ra max | 5 mm |
Characteristic rolling element frequency, BSF | 0 Hz |
Max operating temperature, Tmax | 120 °C |
NACHI UKPK210+H2310 bearing units with easy-to-use parts graphics, giving you the ability to check parts availability, bearing units pricing, examine remanufactured options.
Ready to Ship bearing units | ||||||||
A | D | d | B | C | F | H | J | |
YSA 210-2FK + H 2310 | - | 90 mm | 45 mm | 37 mm | 22 mm | - | - | - |
UKPK210+H2310 | 55 mm | - | 45 mm | - | - | - | 57.2 mm | 159 mm |
UK210+H2310 | - | 90 mm | 50 mm | 32 mm | 24 mm | 6,5 mm | - | - |
UKP210+HA2310 | - | 2.165 Inch | 55 Millimeter | 1.688 Inch | 42.875 Millimeter | 2.25 Inch | 57.15 Millimeter | - | - | - | - |
UKP210+HE2310 | - | 2.165 Inch | 55 Millimeter | 1.75 Inch | 44.45 Millimeter | 2.25 Inch | 57.15 Millimeter | - | - | - | - |
UKT210+HA2310 | - | - | - | - | - | - | - | - |
UKST210+H2310 | - | - | - | - | - | - | - | - |
UKFC210+HA2310 | - | - | - | - | - | - | - | - |
UKF210+HE2310 | - | 4.3750 in | 1.7500 in | - | - | - | - | - |
UKT210+H2310 | - | - | 45 mm | - | - | - | - | - |
Contact Us

- SKF BEARING LTD.
- Address7653 Kitimat Road, Mississauga, Ontario, L8N 1Y6, Canada
- Phone(Working Time)+1-985-886-5500
- Fax
Related News
nsk miniature bearings size catalogue |
nsk online cad model |
skf split pillow block bearings price list |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings